1819
| Assessment Roll of the Real and personal Estate in the Town of Midelsex in the County of Ontario made the twentieth Day of June in the year of our Lord one thousand Eight hundred and nineteen according to the act entitled an act for the assessment and Collection of txs by us the Subscribers Assessors of Said Town. |
| Names of Possessors | Remarks by Assessors | Description of Real Estate | Amount of Real Estate | Amount of Personal Estate | Total, Real and Personal Estate | Tax to be paid thereon |
|---|---|---|---|---|---|---|
| Adams Chester | 2802 | 237 | 3039 | 7.97 | ||
| Andrus Samuel | 1445 | 65 | 1510 | 3.95 | ||
| Aldridge Stephen | 1370 | 1370 | 3.58 | |||
| Arnold Isreal | 1025 | 1025 | 2.69 | |||
| Adams John | 450 | 450 | 1.18 | |||
| Adams Asail | 232 | 232 | .60 | |||
| Adams Chauncy | 240 | 240 | .62 | |||
| Allen Thomas | 740 | 80 | 820 | 2.15 | ||
| Allen Martha Widow | 22 acres W: L: No 9. 6th R: in care of M Pearce | 132 | 132 | .35 | ||
| Adams Elloner | 240 | 240 | .62 | |||
| Beers Nathan | 200 | 200 | .52 | |||
| Bates Thomas | 456 | 456 | 1.20 | |||
| Butler Isac W | 705 | 705 | 1.85 | |||
| Briggs Christopher | 525 | 525 | 1.38 | |||
| Brown William | 225 | 65 | 290 | .76 | ||
| Blair Warren | 665 | 665 | 1.75 | |||
| Brown Thomas | 270 | 270 | .70 | |||
| Brown George | 72 | 72 | .19 | |||
| Blair Nathan | 944 | 80 | 1024 | 2.68 | ||
| Bates Caleb | 1155 | 137 | 1292 | 3.38 | ||
| Buckley George | 487 | 106 | 593 | 1.56 | ||
| Briggs Pelegg | 2675 | 317 | 2992 | 7.85 | ||
| Brown Josiah | 195 | 57 | 252 | .65 | ||
| Bryant Ira | 650 | 82 | 732 | 1.92 | ||
| Brigg Abel | 1575 | 1575 | 4.12 | |||
| Barns Joseph | 360 | 94 | 454 | 1.19 | ||
| Bergstresse Christian | 333 | 50 | 383 | 1.01 | ||
| Bates Peleg | 610 | 610 | 1.60 | |||
| Brown George | 350 | 350 | .92 | |||
| Barber Jeremiah | 250 | 29 | 279 | .73 | ||
| Babcock Elisha | 400 | 96 | 496 | 1.31 | ||
| Boots Benjamin | 442 | 442 | 1.16 | |||
| Barton Samuel | 651 | 651 | 1.70 | |||
| Briggs Russell | 630 | 139 | 769 | 2.02 | ||
| Bates George Jun | 700 | 700 | 1.83 | |||
| Brown Mary Widow | 280 | 280 | .73 | |||
| Briggs Francis Jun | 493 | 10 | 503 | 1.32 | ||
| Briggs Vaun | 493 | 15 | 508 | 1.33 | ||
| Briggs Francis | 2100 | 317 | 2417 | 6.34 | ||
| Briggs Joshua | 493 | 27 | 520 | 1.36 | ||
| Briggs Marget and Sarah | 200 | 200 | .52 | |||
| Briggs James | 479 | 175 | 654 | 1.72 | ||
| Bates David | 1350 | 1350 | 3.53 | |||
| Briggs Job 2nd | 888 | 888 | 2.33 | |||
| Bates Stephen | Living in Gorham Sawmill | 1600 | 1600 | 4.18 | ||
| Burnet Archibald | 350 | 350 | .92 | |||
| Bardwell Enoch Esq | 1885 | 1885 | 4.93 | |||
| Blackford Anthony | 200 | 200 | .52 | |||
| Briggs Job 1st | 550 | 141 | 691 | 1.82 | ||
| Briggs Job 3rd | 100 | 100 | .26 | |||
| Brown Benjamin | 3500 | 3500 | 9.17 | |||
| Bassett William | 2216 | 227 | 2443 | 6.40 | ||
| Bassett William 2nd | 40 | 40 | .10 | |||
| Bardwell Consider | 670 | 100 | 770 | 2.04 | ||
| Brinkerhoof Luke | 300 | 86 | 386 | 1.02 | ||
| Brown Joshua | 1800 | 1800 | 4.70 | |||
| Beals Asa | 410 | 410 | 1.08 | |||
| Bently Elisha | 375 | 375 | .98 | |||
| Briggs Thomas | 73 | 73 | .19 | |||
| Ballard Benone Jun | 50 | 50 | .13 | |||
| Ballard Benone | 40 | 40 | .10 | |||
| Blair James | 120 | 120 | .31 | |||
| Christee Gilbert | 218 | 218 | .57 | |||
| Cole Samuel | 500 | 500 | 1.31 | |||
| Crittenden Charles | 100 | 100 | .26 | |||
| Christee Andrew | 4300 | 418 | 4718 | 12.36 | ||
| Church Samuel T | 1100 | 1100 | 2.88 | |||
| Cole Thomas | 110 | 110 | .29 | |||
| Comer David | 314 | 314 | .83 | |||
| Carpenter Robert | 250 | 250 | .65 | |||
| Christee James | 2000 | 2000 | 5.24 | |||
| Cory Nathan | 250 | 250 | .65 | |||
| Cole John | 211 | 211 | .56 | |||
| Collins Hiram | 211 | 211 | .56 | |||
| Collins John | 3615 | 3615 | 9.48 | |||
| Cole James | 719 | 189 | 908 | 2.38 | ||
| Card Rouse | 645 | 645 | 1.69 | |||
| Comstock Jeremiah | 1212 | 1212 | 3.18 | |||
| Card Job | 1350 | 258 | 1608 | 4.20 | ||
| Clark Cary | 1190 | 150 | 1340 | 3.50 | ||
| Cross Edward | 1290 | 36 | 1326 | 3.47 | ||
| Clark Synthya | widow | 520 | 63 | 583 | 1.53 | |
| Crittenden Samuel | now in Possession of Mr Smith | 1270 | 150 | 1420 | 3.71 | |
| Clark John | 745 | 74 | 819 | 2.16 | ||
| Crafts Eliot widow | in Possession of Mr Rice | 130 | 30 | 160 | [all crossed out] | |
| Cooley William | 118 | 60 | 178 | .46 | ||
| Crafts Thomas | 480 | 79 | 559 | 1.47 | ||
| Crafts Abigal widow | 1300 | 1300 | 3.40 | |||
| Clark Gideon | 530 | 40 | 570 | 1.49 | ||
| Colegrove Benjamin | 500 | 500 | 1.31 | |||
| Covert John | ||||||
| Curtis Pelliman | 1200 | 45 | 1245 | 3.26 | ||
| Clark George | 1000 | 319 | 1319 | 3.46 | ||
| Conly Luke | 656 | 93 | 749 | 1.96 | ||
| Case Pearce | 356 | 356 | .94 | |||
| Carr Reuben | 1346 | 161 | 1507 | 3.94 | ||
| Carr Caleb | 175 | 15 | 190 | .50 | ||
| Chandler Arve | 660 | 112 | 772 | 2.01 | ||
| Comstock Stephen | 980 | 980 | 2.57 | |||
| Cory Jacob | 560 | 560 | 1.47 | |||
| Dunton William | 340 | 320 | .89 | |||
| Dyer Willis | 639 | 639 | 1.68 | |||
| Dyer Jada | 2550 | 2550 | 6.68 | |||
| Dutch Fredereck | 980 | 164 | 1144 | 2.99 | ||
| Dintorff Philip | 1326 | 153 | 1479 | 3.87 | ||
| Doly Job | 650 | 650 | 1.70 | |||
| Demick Elisha | 1400 | 1400 | 3.66 | |||
| Dodge Elijah | 590 | 590 | 1.55 | |||
| Edwards Alden | 426 | 178 | 604 | 1.58 | ||
| Easton Enos | 1345 | 1345 | 3.52 | |||
| Egelston Reuben | 342 | 342 | .90 | |||
| Enos James | 290 | 290 | .76 | |||
| Egleston James | 200 | 200 | .52 | |||
| Egleston Oliver | 310 | 310 | .82 | |||
| Fuller Henry | 630 | 80 | 710 | 1.80 | ||
| Fuller Leonard and Haskins | 1300 | 1300 | 3.4? | |||
| Ferguson Richard | 214 | 214 | .50 | |||
| French Hervy | 685 | 685 | 1.80 | |||
| Fuller Jeduthan | 375 | 375 | .98 | |||
| Ferry Charles now widow Dorkess Ferry | 394 | 130 | 524 | 1.3? | ||
| French Ebenezer | 285 | 285 | .75 | |||
| French Benjamin | 400 | 56 | 456 | 1.20 | ||
| Frink Amos B | 375 | 375 | .98 | |||
| French Jabez | 2000 | 2000 | 5.24 | |||
| French Samuel | 555 | 555 | 1.46 | |||
| Florance Abraham | 623 | 623 | 1.63 | |||
| Foster William | 1000 | 106 | 1106 | 2.90 | ||
| Fitch James | 224 | 224 | .59 | |||
| Follet Lewis | 1530 | 76 | 1606 | 4.20 | ||
| Fanning William | 100 | 100 | .26 | |||
| Ferguson Mills | 100 | 100 | .26 | |||
| Green Henry Jun | 1168 | 1168 | 3.06 | |||
| Gilbert Elias | 2720 | 282 | 3002 | 7.87 | ||
| Green Joshua | 1200 | 66 | 1266 | 3.32 | ||
| Gardner Robert B | 630 | 243 | 873 | 2.29 | ||
| Gilbert Soloman | 2105 | 2105 | 5.52 | |||
| Green George | 2981 | 2981 | 7.82 | |||
| Green Benjamin | Living in Gorham | 770 | 770 | 2.01 | ||
| Gardner Isaac | 500 | 15 | 515 | 1.36 | ||
| Giles Ephraim | 660 | 660 | 1.73 | |||
| Godard Ashby | 386 | 386 | 1.02 | |||
| Green Isreal | 280 | 280 | .73 | |||
| Grimes Samuel | 375 | 375 | .98 | |||
| Gilbert David | 510 | 93 | 603 | 1.58 | ||
| Gilbert Samuel | in the care of Soloman Gilbert | 400 | 400 | 1.05 | ||
| Gibbs Thomas | W.L. of farm No 5 in the 4th R. in the care of Laurance Hubbard | 700 | 700 | 1.83 | ||
| Gates George and Rowley | 100 | 100 | .26 | |||
| Godard Jotham | 50 | 34 | 84 | .22 | ||
| Gibbs Ephraim | 600 | 600 | 1.57 | |||
| Green Orin | 40 | 40 | .16 | |||
| Harris James H | 150 | 17 | 167 | .44 | ||
| Haskins Wait B | [This line all crossed out] | 500 | 500 | 1.52 | ||
| Hall William Jun | 516 | 73 | 589 | 1.52 | ||
| Hall Seth | 490 | 73 | 563 | 1.48 | ||
| Hobbard Baxter | 1630 | 1630 | 4.26 | |||
| Hobard William L | 2800 | 2800 | 7.34 | |||
| Hobard Dolly widow | 2065 | 2065 | 5.42 | |||
| Hobard Isreal | 600 | 600 | 1.57 | |||
| Hazard Brinton W | 2680 | 2680 | 7.02 | |||
| Howell Isaac | 660 | 660 | 1.73 | |||
| Hoard David | 710 | 710 | 1.86 | |||
| Hoard John | 490 | 490 | 1.29 | |||
| Hoard James | 740 | 740 | 1.93 | |||
| Hoard George | 830 | 152 | 982 | 2.58 | ||
| Hoard Hezekiah | 515 | 515 | 1.36 | |||
| Hoard Amos | 350 | 350 | .92 | |||
| Hall William C | 100 | 100 | .26 | |||
| Hatch Eliphalet | 132 | 15 | 147 | .38 | ||
| Hall Phebe and Overseers of the poor | 2040 | 177 | 2217 | 5.81 | ||
| Houlton William | 2382 | 294 | 2676 | 7.00 | ||
| Houlton James | 570 | 83 | 653 | 1.71 | ||
| Houlton Samuel | 311 | 124 | 435 | 1.15 | ||
| Hoard Peleg | 990 | 177 | 1167 | 3.06 | ||
| Hobart John | 500 | 500 | 1.31 | |||
| Heirs of Doct. Buffom Harkness | 566 | 566 | 1.49 | |||
| Hall William | 580 | 580 | 1.52 | |||
| Hardy Perry | 189 | 189 | .50 | |||
| Herrington David | 137 | 10 | 147 | .38 | ||
| Holbert Thomas Jun | in Possession of G. Shipman | 2022 | 2022 | 5.30 | ||
| Holly Daniel | 620 | 122 | 742 | 1.94 | ||
| Harding William | 462 | 119 | 581 | 1.52 | ||
| Hobbock Matthias | 420 | 130 | 550 | 1.44 | ||
| Heirs of Arnold Potter or Charles W Henry | 10,320 | 10,320 | 27.03 | |||
| Hunter John | 335 | 335 | .89 | |||
| Hazelton Alpheus | 303 | 303 | .80 | |||
| Hammond Elehu | 207 | 207 | .54 | |||
| Johnston James | 400 | 400 | 1.05 | |||
| Irwine Jared & George | 370 | 370 | .97 | |||
| Ingraham Thomas | 330 | 330 | .87 | |||
| James Waterman | 1160 | 1160 | 3.04 | |||
| Inman Silvester Jun | 120 | 120 | .31 | |||
| Inman Justice | 72 | 72 | .19 | |||
| Inman Silvester | 290 | 290 | .76 | |||
| Keeler Henry | 328 | 328 | .86 | |||
| Kirkpatrick Jesse | 650 | 650 | 1.70 | |||
| Kent Ira | 357 | 357 | .94 | |||
| Lindsey Benjamin | 830 | 830 | 2.18 | |||
| Lain Elizabeth widow | 895 | 83 | 978 | 2.56 | ||
| Lain Abraham | 2476 | 344 | 2820 | 7.39 | ||
| Loomas Chester | Living in Gorham | 940 | 940 | 2.46 | ||
| Leonard Truman | 1014 | 118 | 1132 | 2.97 | ||
| Loomas Calvan | 350 | 350 | .92 | |||
| Lomerraux Peter | 540 | 540 | 1.41 | |||
| Lindsey Daniel | 1200 | 117 | 1317 | 3.45 | ||
| Loomas Nathan | 3279 | 52 | 3331 | 8.73 | ||
| Lewes Nathan | 240 | 20 | 260 | .68 | ||
| Lindsey Daniel B | 57 | 50 | 107 | .28 | ||
| Latham Jonathan | 510 | 267 | 777 | 2.03 | ||
| Lain Jacob or Jeremiah Harison | 100 | 100 | .26 | |||
| Lackore Smith | 164 | 164 | .43 | |||
| Loomas James | 50 | 50 | .13 | |||
| Murdock William | 100 | 100 | .26 | |||
| Matthew Lucius | 580 | 580 | 1.52 | |||
| McClave Charles | 740 | 740 | 1.93 | |||
| McNair James | 260 | 260 | .68 | |||
| McNair Robert | 230 | 230 | .60 | |||
| McNair Calleb | 300 | 300 | .79 | |||
| McNair Robert Jun | 300 | 300 | .79 | |||
| McCaleb John | 243 | 243 | .63 | |||
| Maynard Joseph | 666 | 666 | 1.75 | |||
| Maynard John | 539 | 539 | 1.42 | |||
| Moon William | 351 | 351 | .92 | |||
| Moon Gideon | 450 | 100 | 550 | 1.44 | ||
| Merrill Ira | 140 | 140 | .36 | |||
| Moon Reynolds | 1350 | 166 | 1516 | 3.97 | ||
| Morgan Chauncy | 226 | 226 | .59 | |||
| Medcalf Irwin | Living in Gorham | 1132 | 1132 | 2.97 | ||
| Mills Timothy | 128 | 128 | .33 | |||
| Murray John | 450 | 450 | 1.18 | |||
| Merrill John | 35 | 15 | 50 | .13 | ||
| Noise Robert | in care of Joshua Brown | 1275 | 1275 | 3.34 | ||
| Northop Needham | 250 | 250 | .65 | |||
| Northop Needham Jun | 350 | 350 | .92 | |||
| Nevas Albert | paid Last year by R M Williams | 600 | 600 | 1.57 | ||
| Olds George | 175 | 175 | .46 | |||
| Putney Aron | 720 | 720 | 1.88 | |||
| Parker Joal | 500 | 500 | 1.31 | |||
| Porter Elaxander | 500 | 500 | 1.31 | |||
| Parker Ephraim | 450 | 52 | 502 | 1.32 | ||
| Pearce Job | 1410 | 1410 | 3.69 | |||
| Pearce Michael Esq | 1290 | 1290 | 3.38 | |||
| Pearce Samuel | 645 | 120 | 765 | 2.01 | ||
| Prouty Ezra | 215 | 215 | .57 | |||
| Potter James A G | 525 | 525 | 1.37 | |||
| Pain Joshua | 1000 | 1000 | 2.62 | |||
| Pain John | 400 | 400 | 1.05 | |||
| Prusly William G | 256 | 256 | .67 | |||
| Parsons Joshua | 1740 | 1740 | 4.54 | |||
| Parsons Stephen | 1225 | 1225 | 3.21 | |||
| Peabody Calvan | 320 | 320 | .84 | |||
| Page David | 250 | 15 | 265 | .70 | ||
| Perry Rouse | 3720 | 3720 | 9.74 | |||
| Putney Moses | 495 | 495 | 1.31 | |||
| Parshall Ira | 454 | 142 | 596 | 1.57 | ||
| Parshall Asa | 321 | 321 | .84 | |||
| Pettet Ebenezer | 1350 | 1350 | 3.53 | |||
| Potter John | 2072 | 77 | 2149 | 5.63 | ||
| Pearce Spencer | 510 | 510 | 1.34 | |||
| Phillips Henry | [this line all crossed out] | 290 | 290 | |||
| Parkman Alexander | 435 | 435 | 1.15 | |||
| Pratt Amos & David | Living in Goram | 385 | 385 | 1.02 | ||
| Perry Jonas | 356 | 111 | 467 | 1.23 | ||
| Pearce Thomas | 410 | 145 | 555 | 1.46 | ||
| Pearce John | 51 | 51 | .13 | |||
| Peters Phillip | in possession of John Hunter | 1195 | 1195 | 3.14 | ||
| Peters John | 628 | 628 | 1.64 | |||
| Peters Jacob | formaly John McNair | 865 | 865 | 2.28 | ||
| Remington Thomas | 436 | 436 | 1.15 | |||
| Redout Abraham | 750 | 750 | 1.96 | |||
| Rogers Zebulon | 430 | 108 | 538 | 1.41 | ||
| Rowley Roderick | 1700 | 106 | 1806 | 4.72 | ||
| Rule John H | 250 | 250 | .65 | |||
| Robertson Phillip | 1285 | 1285 | 3.37 | |||
| Rumsey John Jun | 826 | 826 | 2.17 | |||
| Rounds Samuel | 266 | 266 | .70 | |||
| Robinson Thomas | 410 | 189 | 599 | 1.57 | ||
| Reynolds Thomas | 1340 | 1340 | 3.50 | |||
| Rice Roswell | 200 | 200 | .52 | |||
| Rogers Joseph | ||||||
| Spoon Henry | in the care of Christian Bergstresser | 250 | 250 | .65 | ||
| Secor Isaac | 1510 | 100 | 1610 | 4.21 | ||
| Secor Isaac Jun | 100 | 100 | 200 | .52 | ||
| Stiles Isaac | 544 | 544 | 1.42 | |||
| Spangle George | 1310 | 1310 | 3.43 | |||
| Shewman Jacob | 1860 | 222 | 2082 | 5.46 | ||
| Southerland Alexander | 1375 | 350 | 1725 | 4.51 | ||
| Southerland David | 1653 | 410 | 2063 | 5.41 | ||
| Sawyer Prescott | 1340 | 1340 | 3.50 | |||
| Sawyer Cornelius | 648 | 648 | 1.69 | |||
| Schenck John Jr | 500 | 17 | 517 | 1.36 | ||
| Silvernail Coonrod | 800 | 25 | 825 | 2.17 | ||
| Stout Jonathan | 130 | 17 | 147 | .38 | ||
| Stebins Orin | 612 | 612 | 1.61 | |||
| Stebins David | 660 | 660 | 1.73 | |||
| Stodard Philo | 400 | 400 | 1.05 | |||
| Sanders Thomas | 885 | 305 | 1190 | 3.12 | ||
| Segur Joseph | 150 | 66 | 216 | .57 | ||
| Slayton Chauncy | 970 | 970 | 2.54 | |||
| Slayton Reuben | 1890 | 450 | 2340 | 6.13 | ||
| Shearman Nathan | 330 | 330 | .87 | |||
| Salsbury Benjamin | 410 | 410 | 1.08 | |||
| Shearman Isaac | 670 | 670 | 1.75 | |||
| Schermerhorn Abraham [this line all crossed out] | 500 | 500 | ||||
| Shearman Barttelson | 860 | 860 | 2.26 | |||
| Shipman George | 76 | 76 | .20 | |||
| Stewart Samuel | 72 | 72 | .19 | |||
| Scripture Eliazer | 30 | 15 | 45 | .12 | ||
| Stodard Ebenezer | 112 | 112 | .30 | |||
| Tyler Asael | 1260 | 286 | 1546 | 4.04 | ||
| Tillinghurst Charles | 445 | 445 | 1.17 | |||
| Torry Larnerd | 1126 | 104 | 1230 | 3.22 | ||
| Tillton Deborah widow | 76 | 76 | .20 | |||
| Thomas Benjamin | 636 | 128 | 764 | 2.00 | ||
| Thomas Abiel | 2370 | 2370 | 6.21 | |||
| Thomas Ashly | 830 | 830 | 2.18 | |||
| Torry Henry | 170 | 170 | .44 | |||
| Tucker Anne widow | 615 | 97 | 712 | 1.87 | ||
| Tyler Calleb | 318 | 318 | .84 | |||
| Tyler William | 77 | 77 | .20 | |||
| Tillness Charles | in the care of Cap. Arnold | 700 | 700 | 1.83 | ||
| Vanzant Gerrit | 150 | 150 | .39 | |||
| Voak Lyda | 108 | 108 | .28 | |||
| Vankamp Daniel | 200 | 200 | .52 | |||
| Vanzant Nicholas | 860 | 100 | 960 | 2.52 | ||
| Voak John | 1650 | 1650 | 4.31 | |||
| Voak Abraham | 115 | 115 | .31 | |||
| Vanausdol Jacob | 300 | 300 | .79 | |||
| Vanausdol Joseph H | 220 | 220 | .57 | |||
| Vanausdol Petter | 250 | 250 | .65 | |||
| Vanwormer Charles | 720 | 720 | 1.88 | |||
| Wickham John heirs | W. Lot No 10 5th Range bounded W. N. on Jabez French South on Anna Tucker W on Beza Whitman heirs 160 acres | 1008 | 1008 | 2.64 | ||
| Wakely Lewes | 1590 | 1590 | 4.16 | |||
| Webb Thomas | 150 | 150 | .39 | |||
| Webb Elkanah | 920 | 56 | 976 | 2.55 | ||
| Wyman Samual | 2031 | 2031 | 5.32 | |||
| Willson Jonathan | 500 | 500 | 1.31 | |||
| Wilson Jonathan Jun | 470 | 470 | 1.23 | |||
| Warner Nathan | 1140 | 1140 | 2.98 | |||
| Williams Richard M | 840 | 1600 | 2440 | 6.39 | ||
| Wyman Stephen | 931 | 931 | 2.44 | |||
| Winoggle Jacob | 82 | 82 | .22 | |||
| Winoggle Eve widow | 100 | 100 | .26 | |||
| Webb Silas | 425 | 425 | 1.12 | |||
| Westbrook James | 2360 | 100 | 2460 | 6.45 | ||
| Williams Warham | 1000 | 145 | 1145 | 3.00 | ||
| Williams Olever | 285 | 137 | 422 | 1.11 | ||
| Williams John W | 340 | 50 | 390 | 1.03 | ||
| Walford John | 785 | 180 | 965 | 2.54 | ||
| Walford James | 940 | 940 | 2.46 | |||
| Wheeler Shepherd | 300 | 300 | .79 | |||
| Wood James | 425 | 425 | 1.11 | |||
| Webb John | 460 | 250 | 710 | 1.86 | ||
| Williams Joseph H | 350 | 350 | .92 | |||
| Wadsworth Horrace | 600 | 600 | 1.57 | |||
| Williams Selden | 1360 | 1360 | 3.56 | |||
| Warfield Linsley | 745 | 745 | 1.94 | |||
| Woodworth Philander | 2000 | 2000 | 5.24 | |||
| Welch Ebenezer | 200 | 34 | 234 | .61 | ||
| Wadsworth Isreal | 325 | 73 | 398 | 1.05 | ||
| Warns Ephraim | belonging to Capt. Sterns | 420 | 25 | 445 | 1.17 | |
| Wheeler Ira | 51 | 51 | .13 | |||
| Washburn Seth | 460 | 460 | 1.21 | |||
| Wait Peleg | 200 | 200 | .52 | |||
| Bogart Harmon H | Lot No 5 | 134 | 264 | 264 | .69 | |
| Do 12 | 134 | 264 | 264 | .69 | ||
| Do 13 | 160 | 320 | 320 | .84 | ||
| Do 20 | 156 | 1248 | 1248 | 3.26 | ||
| Do 21 | 98 | 786 | 786 | 2.05 | ||
| Do 26 | 97 | 194 | 194 | .51 | ||
| Do | 168 | 336 | 336 | .89 | ||
| Do 27 | 168 | 336 | 336 | .89 | ||
| Do 33 | 177 | 254 | 254 | .66 | ||
| Do 40 | 147 | 294 | 294 | .77 | ||
| Do 41 | 332 | 664 | 664 | 1.74 | ||
| Do 14 | 160 | 220 | 220 | .57 | ||
| Oners unknown on the York tract | ||||||
| Lot No 4 | 132 acres | 264 | 264 | .69 | ||
| Do 3 | 135 | 270 | 270 | .70 | ||
| Do 6 | 134 | 268 | 268 | .70 | ||
| Do 19 | 154 | 318 | 318 | .84 | ||
| Do 22 | 102 | 816 | 816 | 2.15 | ||
| Do 25 | 107 | 424 | 424 | 1.12 | ||
| Do 28 | 114 | 224 | 224 | .59 | ||
| Do 32 | 166 | 332 | 332 | .88 | ||
| Do 34 | 173 | 340 | 340 | .91 | ||
| Do 39 | 143 | 286 | 286 | .75 | ||
| Do 42 | 144 | 288 | 288 | .76 | ||
| Do 48 | 198 | 396 | 396 | 1.05 | ||
| Hale Ebenezer | Lot No 11 | 134 | 268 | 268 | .70 | |
| Do 1 | 118 | 236 | 236 | .62 | ||
| Do 2 | 118 | 236 | 236 | .62 | ||
| Do 7 | 117 | 234 | 234 | .61 | ||
| Do 8 | 117 | 234 | 234 | .61 | ||
| Do 9 | 118 | 236 | 236 | .62 | ||
| Do 10 | 118 | 236 | 236 | .62 | ||
| Do 15 | 140 | 280 | 280 | .73 | ||
| Do 16 | 140 | 280 | 280 | .73 | ||
| Do 17 | 146 | 292 | 292 | .77 | ||
| Do 18 | 148 | 296 | 296 | .78 | ||
| Do 23 | 101 | 202 | 202 | .53 | ||
| Do 30 | 119 | 952 | 952 | 2.49 | ||
| Do 31 | 126 | 756 | 756 | 1.98 | ||
| Do 29 | 147 | 294 | 294 | .78 | ||
| Do 35 | 152 | 304 | 304 | .80 | ||
| Do 36 | 150 | 300 | 300 | .79 | ||
| Do 37 | 124 | 248 | 248 | .64 | ||
| E Hale Do | Lot No 38 | 126 | 252 | 252 | .66 | |
| Do 43 | 127 | 254 | 254 | .66 | ||
| Do 40 | 125 | 250 | 250 | .65 | ||
| Do 45 | 100 | 200 | 200 | .52 | ||
| Do 46 | 102 | 204 | 204 | .53 | ||
| Do 47 | 190 | 380 | 380 | 1.00 | ||
| Real | Personal | |||||
| Amount as assessed | ----------------------------------------- | 286.978 | 17.255 | |||
| Reduced to its standard proportion by order
of the Board of Supervisors of 9.555000 |
211.733 | 17.255 | 228.988 | Tax 796.72 | ||
| W Brown | { assessors | |||||
| R Slayton | ||||||
| William Houlton | ||||||